Logo Edge T-Series
A smarter, simpler, faster ERP experience—a hybrid architecture enhanced by cloud services.
ON-PREMISE
230.000+
Customers
50+
Solutions
1.000+
Business partners
230.000+
Customers
50+
Solutions
1.000+
Business partners
Explore and compare all the features of our Logo Edge T-Series solution.
| Features | Logo Edge T-Series Basic | Logo Edge T-Series Standard | Logo Edge T-Series Enterprise |
|---|---|---|---|
| +2 Additional users* | |||
| +5 Additional users* | |||
| +10 Additional users* | |||
| +20 Additional users* | |||
| +50 Additional users* | |||
| +100 Additional users* | |||
| e-Export transactions / Foreign trade* | |||
| Exceltrans | |||
| Retail* | |||
| Barcode label design | |||
| English language pack | |||
| e-Invoice* | |||
| e-Archive Invoice* | |||
| e-Dispatch* | |||
| e-Ledger* | |||
| e-Transformation Bundle 1 (e-Invoice + e-Archive Invoice + e-Dispatch)** | |||
| e-Transformation Bundle 2 (e-Invoice + e-Archive Invoice + e-Dispatch + e-Ledger)** | |||
| e-Producer Receipt* | |||
| Producer Receipt* | |||
| Online Account Statement* | |||
| LogoPay* | |||
| Objects* | |||
| Objects Designer* | |||
| Distribution management | |||
| Offer management | |||
| Configuration management | |||
| Financial consolidation | |||
| Rapid production / Production*** | |||
| Database license agreement* |
Explore and compare all the features of our Logo Edge T-Series solution.